2002 Events Only

  Actual
Participants
(Riders/
Walkers)
Average Raised Per Participant Total Donor
Contributions Raised by
Participants
Total Dollars
to Charitable
Organization(s)
Expenses:
Participation Support
Expenses:
Marketing/
Cause Awareness/
Expenses:
Administration
Pallotta Teamworks’
Production Fee
% of Donor
Contribution
Remaining for Direct
Charitable Service
Net Dollars
Available for Direct Charitable Service
AIDSRides                  
San Diego 3,604 $2,783 $10,029,695 $10,450,157 $1,343,290 $767,035 $1,302,293 $370,000 66% $6,667,539
Florida 1,986 $2,718 $5,398,702 $5,665,767 $1,152,672 $1,011,156 $1,018,839 $370,000 39% $2,113,100
Dallas 2,431 $2,599 $6,317,887 $6,656,779 $1,249,198 $995,186 $1,156,415 $370,000 46% $2,885,980
Washington, D.C. 4,487 $2,854 $12,805,140 $13,314,982 $2,100,464 $896,447 $1,908,701 $370,000 63% $8,039,370
Boston 3,882 $3,013 $11,695,337 $12,130,987 $2,011,517 $817,828 $1,850,821 $370,000 61% $7,080,821
Michigan 3,492 $2,800 $9,776,125 $10,182,842 $1,367,886 $775,573 $1,292,775 $370,000 65% $6,376,608
Chicago 6,210 $2,890 $17,948,883 $18,637,383 $2,587,515 $854,748 $2,263,459 $370,000 70% $12,561,661
San Francisco 4,394 $2,912 $12,794,530 $13,321,297 $1,794,311 $747,539 $2,003,377 $370,000 66% $8,406,070
Colorado 2,318 $2,538 $5,882,060 $6,203,377 $1,385,307 $780,867 $1,911,829 $370,000 30% $1,755,374
Seattle 2,863 $2,569 $7,355,290 $7,740,320 $1,525,492 $757,888 $2,136,644 $370,000 40% $2,950,296
Atlanta 2,422 $2,689 $6,513,914 $6,891,055 $1,606,031 $666,753 $2,533,528 $370,000 26% $1,714,743
New York 5,576 $3,057 $17,048,082 $17,856,553 $2,882,015 $883,724 $3,919,408 $370,000 57% $9,801,406
Los Angeles 4,600 $2,800 $12,877,916 $13,579,162 $2,398,593 $772,413 $2,925,741 $370,004 55% $7,112,411
Total 48,265 $2,827 $136,443,559 $142,630,659 $23,404,291 $10,727,157 $26,223,830 $4,810,004 57% $77,465,377
AIDS Vaccine Events                  
Canada>U.S. AIDS Vaccine Ride 1,136 $811 $921,275 $1,017,890 $- $693,048 $324,842 $- 0% $-
Experimental AIDS Vaccine Ride 168 $310 $52,055 $68,885 $- $68,885 $- $- 0% $-
African AIDS Trek 100 $13,741 $1,374,133 $1,524,133 $286,410 $129,045 $242,221 $365,000 36% $501,457
AIDS Vaccine 3-Day 450 $2,733 $1,229,908 $1,341,308   $911,873 $429,435 $- 0% $-
European AIDS Ride 600 $5,554 $3,332,105 $3,649,605 $1,626,208 $769,030 $1,254,367 $- 0% $-
Total 2,454 $2,816 $6,909,476 $7,601,821 $1,912,618 $2,571,881 $2,250,865 $365,000 7% $501,457
New Causes                  
Weekend to End Poverty 38 $9 $360 $4,185 $- $- $- $- 1163% $4,185
Kids March 1,545 $237 $366,443 $451,443 $- $- $- $- 123% $451,443
Out of the Darkness 1,200 $3,305 $3,966,152 $4,206,153 $1,274,932 $637,466 $637,466 $365,000 33% $1,291,289
Total 2,783 $1,557 $4,332,955 $4,661,781 $1,274,932 $637,466 $637,466 $365,000 40% $1,746,917
Grand Total 58,009 $2,780 $161,248,631 $169,061,472 $31,445,545 $15,886,712 $33,437,841 $6,458,004 51% $81,985,303
Less Cancelled Events -2,887                  
Adjusted Total Actual Participants 55,122                  

I'mpossible