1998 - 2002 Breast Cancer Three-Day Walks

    Actual
Participants
(Walkers)
Average Raised Per Participant Total Donor
Contributions Raised by
Participants
Total Dollars
to Charitable
Organization(s)
Expenses:
Participation Support
Expenses:
Marketing/
Breast Cancer Awareness
Expenses:
Administration
Pallotta Teamworks’
Production Fee
% of Donor
Contribution
Remaining for Direct
Charitable Service
Net Dollars
Available for Direct Charitable Service
1998 Los Angeles 2,288 $3,056 $6,993,000 $7,205,000 $1,347,000 $387,000 $1,008,000 $241,000 60% $4,222,000
  Total 2,288 $3,056 $6,993,000 $7,205,000 $1,347,000 $387,000 $1,008,000 $241,000 60% $4,222,000
1999 Atlanta 1,885 $2,747 $5,178,000 $5,350,000 $1,293,000 $635,000 $860,000 $245,000 45% $2,317,000
  Chicago 2,498 $2,939 $7,342,000 $7,544,000 $1,283,000 $496,000 $723,000 $245,000 65% $4,797,000
  Los Angeless 2,871 $2,922 $8,390,000 $8,648,000 $1,480,000 $346,000 $974,000 $245,000 67% $5,603,000
  New York 1,834 $3,422 $6,276,000 $6,438,000 $1,236,000 $736,000 $814,000 $245,000 54% $3,407,000
  Total 9,088 $2,991 $27,186,000 $27,980,000 $5,292,000 $2,213,000 $3,371,000 $980,000 59% $16,124,000
2000 Atlanta 2,627 $3,009 $7,905,000 $8,155,000 $1,633,000 $501,000 $888,000 $245,000 62% $4,888,000
  Boston 2,573 $3,237 $8,330,000 $8,540,000 $1,464,000 $699,000 $865,000 $245,000 63% $5,267,000
  Chicago 3,136 $3,247 $10,184,000 $10,453,000 $1,570,000 $507,000 $868,000 $245,000 71% $7,263,000
  Los Angeles 3,189 $3,133 $9,990,000 $10,276,000 $1,756,000 $437,000 $1,101,000 $245,000 67% $6,737,000
  New York 2,980 $3,726 $11,104,000 $11,379,000 $1,817,000 $549,000 $939,000 $245,000 71% $7,829,000
  San Francisco 2,989 $3,314 $9,907,000 $10,178,000 $1,643,000 $453,000 $879,000 $245,000 70% $6,958,000
  Washington, D.C. 2,851 $3,253 $9,273,000 $9,491,000 $1,559,000 $666,000 $831,000 $245,000 67% $6,190,000
  Total 20,345 $3,278 $66,693,000 $68,472,000 $11,442,000 $3,812,000 $6,371,000 $1,715,000 68% $45,132,000
2001 Atlanta 2,754 $3,033 $8,352,000 $8,631,000 $2,006,000 $689,000 $1,137,000 $270,000 54% $4,529,000
  Boston 3,042 $3,062 $9,314,000 $9,543,000 $1,966,000 $717,000 $1,018,000 $270,000 60% $5,572,000
  Chicago 3,245 $3,328 $10,799,000 $11,052,000 $1,838,000 $678,000 $1,080,000 $270,000 67% $7,186,000
  Colorado 2,883 $2,882 $8,310,000 $8,540,000 $1,701,000 $631,000 $1,037,000 $270,000 59% $4,901,000
  Los Angeles 2,951 $3,235 $9,546,000 $9,820,000 $2,127,000 $783,000 $1,400,000 $270,000 55% $5,240,000
  New York 2,383 $4,436 $10,572,000 $10,832,000 $2,224,000 $628,000 $1,223,000 $270,000 61% $6,487,000
  San Francisco 3,061 $3,250 $9,948,000 $10,213,000 $1,777,000 $705,000 $1,279,000 $270,000 62% $6,182,000
  Seattle 2,968 $2,863 $8,498,000 $8,745,000 $1,720,000 $653,000 $1,150,000 $270,000 58% $4,952,000
  Washington, D.C. 3,079 $3,251 $10,009,000 $10,266,000 $1,903,000 $663,000 $978,000 $270,000 64% $6,452,000
  Total 26,366 $3,237 $85,348,000 $87,642,000 $17,262,000 $6,147,000 $10,302,000 $2,430,000 60% $51,501,000
2002 San Diego 3,604 $2,783 $10,029,695 $10,450,157 $1,343,290 $767,035 $1,302,293 $370,000 66% $6,667,539
  Florida 1,986 $2,718 $5,398,702 $5,665,767 $1,152,672 $1,011,156 $1,018,839 $370,000 39% $2,113,100
  Dallas 2,431 $2,599 $6,317,887 $6,656,779 $1,249,198 $995,186 $1,156,415 $370,000 46% $2,885,980
  Washington, D.C 4,487 .$2,854 $12,805,140 $13,314,982 $2,100,464 $896,447 $1,908,701 $370,000 63% $8,039,370
  Boston 3,882 $3,013 $11,695,337 $12,130,987 $2,011,517 $817,828 $1,850,821 $370,000 61% $7,080,821
  Michigan 3,492 $2,800 $9,776,125 $10,182,842 $1,367,886 $775,573 $1,292,775 $370,000 65% $6,376,608
  Chicago 6,210 $2,890 $17,948,883 $18,637,383 $2,587,515 $854,748 $2,263,459 $370,000 70% $12,561,661
  San Francisco 4,394 $2,912 $12,794,530 $13,321,297 $1,794,311 $747,539 $2,003,377 $370,000 66% $8,406,070
  Colorado 2,318 $2,538 $5,882,060 $6,203,377 $1,385,307 $780,867 $1,911,829 $370,000 30% $1,755,374
  Seattle 2,863 $2,569 $7,355,290 $7,740,320 $1,525,492 $757,888 $2,136,644 $370,000 40% $2,950,296
  Atlanta 2,422 $2,689 $6,513,914 $6,891,055 $1,606,031 $666,753 $2,533,528 $370,000 26% $1,714,743
  New York 5,576 $3,057 $17,048,082 $17,856,553 $2,882,015 $883,724 $3,919,408 $370,000 57% $9,801,406
  Los Angeles 4,600 $2,800 $12,877,916 $13,579,162 $2,398,593 $772,413 $2,925,741 $370,004 55% $7,112,411
  Total 48,265 $2,827 $136,443,559 $142,630,659 $23,404,291 $10,727,157 $26,223,830 $4,810,004 57% $77,465,377
Grand Total 106,352 $3,034 $322,663,559 $333,929,659 $58,747,291 $23,286,157 $47,275,830 $10,176,004 60% $194,444,377

I'mpossible