AIDSRides, 1994-2002

    Actual
Participants
(Riders)
Average Raised Per Participant Total Donor
Contributions Raised by
Participants
Total Dollars
to Charitable
Organization(s)
Expenses:
Participation Support
Expenses:
Marketing/AIDS Awareness/
Administration
Pallotta Teamworks’
Production Fee
% of Donor
Contribution
Remaining for Direct
Charitable Service
Net Dollars
Available for Direct Charitable Service
1994 Los Angeles 478 $2,900 $1,386,000 $1,540,000 $275,000 $112,000 $140,000 73% $1,013,000
  Total 478 $2,900 $1,386,000 $1,540,000 $275,000 $112,000 $140,000 73% $1,013,000
1995 Boston 1,670 $2,075 $3,465,000 $3,678,000 $520,000 $741,000 $180,000 65% $2,237,000
  Los Angeles 1,134 $2,472 $2,803,000 $3,085,000 $509,000 $426,000 $157,000 71% $1,993,000
  New York 1,886 $1,592 $3,003,000 $3,404,000 $590,000 $480,000 $188,000 71% $2,146,000
  San Francisco 725 $2,914 $2,113,000 $2,264,000 $380,000 $463,000 $165,000 59% $1,256,000
  Total 5,415 $2,102 $11,384,000 $12,431,000 $1,999,000 $2,110,000 $690,000 67% $7,632,000
1996 Boston 1,451 $2,256 $3,273,000 $3,487,000 $641,000 $852,000 $180,000 55% $1,814,000
  Chicago 855 $2,978 $2,546,000 $2,721,000 $482,000 $611,000 $180,000 57% $1,448,000
  Florida 757 $1,551 $1,174,000 $1,346,000 $466,000 $352,000 $180,000 30% $348,000
  Los Angeles 1,108 $3,202 $3,548,000 $3,790,000 $594,000 $799,000 $180,000 62% $2,217,000
  New York 2,180 $1,568 $3,418,000 $3,638,000 $620,000 $1,085,000 $180,000 51% $1,753,000
  Philadelphia 852 $1,552 $1,322,000 $1,497,000 $303,000 $593,000 $180,000 32% $421,000
  San Francisco 1,075 $3,673 $3,948,000 $4,139,000 $630,000 $794,000 $180,000 64% $2,535,000
  Twin Cities/Minneapolis 497 $3,777 $1,877,000 $2,012,000 $344,000 $492,000 $110,000 57% $1,066,000
  Washington, D.C. 1,248 $2,058 $2,568,000 $2,756,000 $743,000 $362,000 $180,000 57% $1,471,000
  Total 10,023 $2,362 $23,674,000 $25,386,000 $4,823,000 $5,940,000 $1,550,000 55% $13,073,000
1997 Boston 1,608 $2,335 $3,755,000 $3,987,000 $572,000 $1,009,000 $180,000 59% $2,226,000
  Chicago 1,024 $3,105 $3,180,000 $3,386,000 $600,000 $557,000 $160,000 64% $2,049,000
  Florida 657 $1,725 $1,133,000 $1,304,000 $382,000 $628,000 $180,000 12% $134,000
  Los Angeles 1,288 $3,309 $4,262,000 $4,509,000 $770,000 $771,000 $180,000 65% $2,788,000
  New York 1,551 $2,418 $3,750,000 $4,057,000 $507,000 $1,148,000 $180,000 59% $2,222,000
  San Francisco 1,197 $3,940 $4,716,000 $4,934,000 $710,000 $894,000 $180,000 67% $3,150,000
  Twin Cities/Minneapolis 616 $2,718 $1,674,000 $1,814,000 $357,000 $555,000 $160,000 44% $742,000
  Washington, D.C. 1,445 $2,491 $3,599,000 $3,811,000 $686,000 $805,000 $180,000 59% $2,140,000
  Total 9,386 $2,777 $26,069,000 $27,802,000 $4,584,000 $6,367,000 $1,400,000 59% $15,451,000
1998 Boston 1,308 $2,464 $3,223,000 $3,453,000 $522,000 $912,000 $198,000 57% $1,821,000
  Chicago 1,083 $3,057 $3,311,000 $3,479,000 $568,000 $574,000 $180,000 65% $2,157,000
  Los Angeles 1,420 $3,420 $4,856,000 $5,143,000 $835,000 $982,000 $198,000 64% $3,128,000
  New York 1,195 $2,624 $3,136,000 $3,351,000 $456,000 $980,000 $198,000 55% $1,717,000
  San Francisco 1,192 $3,764 $4,487,000 $4,689,000 $700,000 $883,000 $180,000 65% $2,926,000
  Texas 699 $3,494 $2,442,000 $2,663,000 $746,000 $1,261,000 $280,000 15% $376,000
  Twin Cities/Minneapolis 433 $3,132 $1,356,000 $1,485,000 $230,000 $516,000 $160,000 43% $579,000
  Washington, D.C. 1,393 $2,673 $3,723,000 $3,941,000 $785,000 $932,000 $180,000 55% $2,044,000
  Wisconsin 267 $2,940 $785,000 $807,000 $147,000 $464,000 $110,000 11% $86,000
  Total 8,990 $3,039 $27,319,000 $29,011,000 $4,989,000 $7,504,000 $1,684,000 54% $14,834,000
1999 Boston 1,333 $2,658 $3,543,000 $3,785,000 $586,000 $1,030,000 $198,000 56% $1,971,000
  Chicago 1,148 $3,260 $3,742,000 $4,005,000 $683,000 $909,000 $180,000 60% $2,233,000
  Los Angeles 1,449 $3,597 $5,212,000 $5,563,000 $817,000 $944,000 $198,000 69% $3,604,000
  New York 1,256 $2,674 $3,359,000 $3,592,000 $563,000 $1,075,000 $198,000 52% $1,756,000
  San Francisco 1,516 $3,785 $5,738,000 $6,044,000 $862,000 $931,000 $180,000 71% $4,071,000
  Texas 617 $2,972 $1,834,000 $2,117,000 $479,000 $1,115,000 $220,000 17% $303,000
  Twin Cities/Minneapolis 465 $3,034 $1,411,000 $1,571,000 $277,000 $409,000 $120,000 54% $765,000
  Washington, D.C. 1,723 $2,465 $4,248,000 $4,524,000 $820,000 $886,000 $198,000 62% $2,620,000
  Wisconsin 163 $3,337 $544,000 $578,000 $101,000 $158,000 $30,000 53% $289,000
  Total 9,670 $3,064 $29,631,000 $31,779,000 $5,188,000 $7,457,000 $1,522,000 59% $17,612,000
2000 Boston 1,068 $2,601 $2,778,000 $3,010,000 $711,000 $870,000 $198,000 44% $1,231,000
  Chicago 821 $3,329 $2,733,000 $2,903,000 $758,000 $938,000 $180,000 38% $1,027,000
  Los Angeles 1,310 $3,818 $5,002,000 $5,361,000 $1,083,000 $927,000 $198,000 63% $3,153,000
  New York 1,007 $2,676 $2,695,000 $2,938,000 $738,000 $950,000 $198,000 39% $1,052,000
  San Francisco 1,354 $4,159 $5,631,000 $5,934,000 $1,154,000 $765,000 $180,000 68% $3,835,000
  Texas 491 $3,204 $1,573,000 $1,836,000 $560,000 $771,000 $198,000 20% $307,000
  Twin Cities/Minneapolis 417 $3,084 $1,286,000 $1,421,000 $361,000 $461,000 $110,000 38% $489,000
  Washington, D.C. 1,626 $2,863 $4,656,000 $4,942,000 $1,032,000 $888,000 $182,000 61% $2,840,000
  Wisconsin 233 $2,867 $668,000 $684,000 $183,000 $158,000 $30,000 47% $313,000
  Total 8,327 $3,245 $27,022,000 $29,029,000 $6,580,000 $6,728,000 $1,474,000 53% $14,247,000
2001 Heartland 1,517 $3,520 $5,340,000 $5,705,000 $1,863,000 $1,660,000 $297,000 35% $1,885,000
  Los Angeles 1,400 $3,765 $5,271,000 $5,604,000 $1,537,000 $1,110,000 $225,000 52% $2,732,000
  Northeast 2,002 $2,999 $6,004,000 $6,415,000 $2,064,000 $1,978,000 $396,000 33% $1,977,000
  San Francisco 1,412 $4,021 $5,678,000 $5,979,000 $1,584,000 $942,000 $225,000 57% $3,228,000
  Washington, D.C. 2,018 $3,285 $6,630,000 $6,966,000 $1,716,000 $1,337,000 $225,000 56% $3,688,000
  Total 8,349 $3,464 $28,923,000 $30,669,000 $8,764,000 $7,027,000 $1,368,000 47% $13,510,000
2002 California 700 $3,102 $2,171,443 $2,267,288 $1,093,515 $1,325,706 $- 0% $-
  Washington, D.C. 1,117 $3,085 $3,445,707 $3,607,207 $1,549,891 $1,185,800 $225,000 19% $646,516
  Northeast 1,500 $2,831 $4,246,823 $4,442,323 $1,071,762 $2,023,577 $396,000 22% $950,984
  Heartland 1,190 $3,108 $3,698,668 $3,850,393 $1,138,536 $1,740,805 $297,000 18% $674,052
  Total 4,507 $3,009 $13,562,641 $14,167,211 $4,853,704 $6,275,888 $918,000 17% $2,271,552
Grand Total 65,145 $2,901 $188,970,641 $201,814,211 $42,055,704 $49,520,888 $10,746,000 53% $99,643,552

I'mpossible