All Events, 1994-2002 / Organized by Year

    Actual
Participants
(Riders/ Walkers)
Average Raised Per Participant Total Donor
Contributions Raised by
Participants
Total Dollars
to Charitable
Organization(s)
Expenses:
Participation Support
Expenses:
Marketing/ Cause Awareness/
Administration
Pallotta Teamworks’
Production Fee
% of Donor
Contribution
Remaining for Direct
Charitable Service
Net Dollars
Available for Direct Charitable Service
1994 AIDSRides 478 $2,900 $1,386,000 $1,540,000 $275,000 $112,000 $140,000 73% $1,013,000
  Total 478 $2,900 $1,386,000 $1,540,000 $275,000 $112,000 $140,000 73% $1,013,000
1995 AIDSRides 5,415 $2,102 $11,384,000 $12,431,000 $1,999,000 $2,110,000 $690,000 67% $7,632,000
  Total 5,415 $2,102 $11,384,000 $12,431,000 $1,999,000 $2,110,000 $690,000 67% $7,632,000
1996 AIDSRides 10,023 $2,362 $23,674,000 $25,386,000 $4,823,000 $5,940,000 $1,550,000 55% $13,073,000
  Total 10,023 $2,362 $23,674,000 $25,386,000 $4,823,000 $5,940,000 $1,550,000 55% $13,073,000
1997 AIDSRides 9,386 $2,777 $26,069,000 $27,802,000 $4,584,000 $6,367,000 $1,400,000 59% $15,451,000
  Total 9,386 $2,777 $26,069,000 $27,802,000 $4,584,000 $6,367,000 $1,400,000 59% $15,451,000
1998 AIDSRides 8,990 $3,039 $27,319,000 $29,011,000 $4,989,000 $7,504,000 $1,684,000 54% $14,834,000
  Breast Cancer 3-Days 2,288 $3,056 $6,993,000 $7,205,000 $1,347,000 $1,395,000 $241,000 60% $4,222,000
  New Causes 730 $8,456 $6,173,000 $6,356,000 $2,623,500 $2,275,500 $348,000 18% $1,109,000
  Total 12,008 $3,372 $40,485,000 $42,572,000 $8,959,500 $11,174,500 $2,273,000 50% $20,165,000
1999 AIDSRides 9,670 $3,064 $29,631,000 $31,779,000 $5,188,000 $7,457,000 $1,522,000 59% $17,612,000
  Breast Cancer 3-Days 9,088 $2,991 $27,186,000 $27,980,000 $5,292,000 $5,584,000 $980,000 59% $16,124,000
  Total 18,758 $3,029 $56,817,000 $59,759,000 $10,480,000 $13,041,000 $2,502,000 59% $33,736,000
2000 AIDSRides 8,327 $3,245 $27,022,000 $29,029,000 $6,580,000 $6,728,000 $1,474,000 53% $14,247,000
  Breast Cancer 3-Days 20,345 $3,278 $66,693,000 $68,472,000 $11,442,000 $10,183,000 $1,715,000 68% $45,132,000
  Vaccine Rides 1,494 $5,527 $8,257,000 $8,558,000 $2,303,000 $1,747,000 $345,000 50% $4,163,000
  Total 30,166 $3,380 $101,972,000 $106,059,000 $20,325,000 $18,658,000 $3,534,000 62% $63,542,000
2001 AIDSRides 8,349 $3,464 $28,923,000 $30,669,000 $8,764,000 $7,027,000 $1,368,000 47% $13,510,000
  Breast Cancer 3-Days 26,366 $3,237 $85,348,000 $87,642,000 $17,262,000 $16,449,000 $2,430,000 60% $51,501,000
  Vaccine Rides 3,972 $4,728 $18,778,000 $19,472,000 $6,637,000 $7,808,000 $1,015,000 21% $4,012,000
  Total 38,687 $3,439 $133,049,000 $137,783,000 $32,663,000 $31,284,000 $4,813,000 52% $69,023,000
2002 AIDSRides 4,507 $3,009 $13,562,641 $14,167,211 $4,853,704 $6,275,888 $918,000 17% $2,271,552
  Breast Cancer 3-Days 48,265 $2,827 $136,443,559 $142,630,659 $23,404,291 $36,950,987 $4,810,004 57% $77,465,377
  Vaccine Rides 2,454 $2,816 $6,909,476 $7,601,821 $1,912,618 $4,822,746 $365,000 7% $501,457
  New Causes 2,783 $1,557 $4,332,955 $4,661,781 $1,274,932 $- $365,000 40% $1,746,917
  Total 58,009 $2,780 $161,248,631 $169,061,472 $31,445,545 $48,049,621 $6,458,004 51% $81,985,303
Grand Total 182,930 $3,040 $556,084,631 $582,393,472 $115,554,045 $136,736,121 $23,360,004 55% $305,620,303
Less Cancelled Events -2,887                
Adjusted Total Actual Participants 180,043                

I'mpossible